<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunGreen Systems</title>
	<atom:link href="http://sungreensystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sungreensystems.com</link>
	<description>Solar Power That Makes Cents!™</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SunGreen Systems at The Asian American Expo</title>
		<link>http://sungreensystems.com/2011/12/sungreen-systems-at-the-asian-american-expo-2/</link>
		<comments>http://sungreensystems.com/2011/12/sungreen-systems-at-the-asian-american-expo-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:35:13 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Solar Energy and Solar Power Events]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy company]]></category>
		<category><![CDATA[solar power systems]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/2011/12/sungreen-systems-at-the-asian-american-expo-2/</guid>
		<description><![CDATA[On Saturday and Sunday, January 14 and 15, SunGreen Systems, a Southern California solar energy company will hold a booth at the Asian American Expo.  SunGreen… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/12/sungreen-systems-at-the-asian-american-expo-2/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday and Sunday, January 14 and 15, SunGreen Systems, a Southern California solar energy company will hold a booth at the Asian American Expo.  SunGreen Systems will showcase their <a title="solar power systems" href="http://sungreensystems.com/products-services/commercial/" target="_self">solar power systems</a> designed to deliver solar energy to both commercial and residential customers.</p>
<p>Click here for more information: <a href="http://asianamericanexpo.com/">http://asianamericanexpo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/12/sungreen-systems-at-the-asian-american-expo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese American Construction Professionals&#8217; Solar Industry Update</title>
		<link>http://sungreensystems.com/2011/11/chinese-american-construction-professionals-solar-industry-update/</link>
		<comments>http://sungreensystems.com/2011/11/chinese-american-construction-professionals-solar-industry-update/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:54:50 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Solar Energy and Solar Power Events]]></category>
		<category><![CDATA[san gabriel hilton]]></category>
		<category><![CDATA[san gabriel valley solar]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[solar installation]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/2011/11/chinese-american-construction-professionals-solar-industry-update/</guid>
		<description><![CDATA[SunGreen Systems will be speaking and sponsoring a booth at the Chinese American Construction Professionals&#8217; Solar Industry Update event. The event will take place on Saturday,… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/11/chinese-american-construction-professionals-solar-industry-update/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SunGreen Systems will be speaking and sponsoring a booth at the Chinese American Construction Professionals&#8217; Solar Industry Update event. The event will take place on Saturday, December 3, 2011 at the <strong>San Gabriel Hilton from 8 AM to 1 PM,</strong> where SunGreen Systems has just completed phase 1 of 3 of a solar installation.</p>
<p><strong>Click here for more information: </strong><a href="http://sungreensystems.com/wp-content/uploads/2011/11/CACP-2011-DECEMBER-SOLAR-INDUSTRY-UPDATE-SEMINAR-FLYER.pdf">Chinese American Construction Professionals&#8217; Solar Industry Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/11/chinese-american-construction-professionals-solar-industry-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Promotion!</title>
		<link>http://sungreensystems.com/2011/11/year-end-promotion/</link>
		<comments>http://sungreensystems.com/2011/11/year-end-promotion/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:36:58 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Solar Energy and Solar Power Events]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solar promotion]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/2011/11/year-end-promotion/</guid>
		<description><![CDATA[Don&#8217;t miss out on our Year End Special! Contact us for details! Go Solar Now and Receive a $300 Visa Gift Card. *Limited Time Offer, Expires… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/11/year-end-promotion/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Don&#8217;t miss out on our Year End Special! Contact us for  details!</h2>
<p>Go Solar Now and Receive a $300 Visa Gift Card.</p>
<p>*Limited Time Offer, Expires December 31, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/11/year-end-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Japan Quake Means for Your Energy Costs</title>
		<link>http://sungreensystems.com/2011/11/what-the-japan-quake-means-for-your-energy-costs/</link>
		<comments>http://sungreensystems.com/2011/11/what-the-japan-quake-means-for-your-energy-costs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:41:47 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Solar Energy and Solar Power Systems Blog]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[japan quake]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[world energy markets]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/2011/11/what-the-japan-quake-means-for-your-energy-costs/</guid>
		<description><![CDATA[What the Japan Quake Means for Your Energy Costs Executive Minute #16 Japan is still being rattled by the March 11 earthquake — and so is… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/11/what-the-japan-quake-means-for-your-energy-costs/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>What the Japan Quake Means for Your Energy Costs</h1>
<h1>Executive Minute #16</h1>
<p>Japan is still being rattled by the March 11 earthquake — and so is the rest of the world economy. In addition to the appalling toll in lives and property, Japan lost 7% of its electricity generating capacity, resulting in rolling blackouts, interrupted factory operations and disrupted transportation services.</p>
<p>Japanese utilities have already increased purchases of coal and natural gas from the U.S., Russia and Australia – thereby impacting world energy markets. Consumers worldwide, meanwhile, are dealing with the psychic damage of witnessing a modern society suffer unspeakable damage, followed by the silent danger of radiation from the Fukushima nuclear plant. As a result, older nuclear plants worldwide will be retired, and plans for new plants are already facing more regulation and opposition.</p>
<p>The price of traditionally generated electricity will certainly increase.</p>
<p>Consequently, the already high interest in green renewable power is now soaring. Companies that consume large quantities of electricity, or depend on steady supplies, will demand safer, more sophisticated systems that can deliver after the grid goes down. This puts solar in a prime position for growth.</p>
<p>The challenge? Earthquake-related damage and disruptions are also affecting solar cell and module production in Japan, possibly leading to higher prices here. That&#8217;s why we&#8217;re continuously monitoring the global solar market and multiple suppliers to help our customers meet their solar-energy needs.</p>
<p>At <a title="SunGreen Systems" href="http://e2ma.net/go/6304526783/207155985/217225557/1351204/goto:http:/www.sungreensystems.com" target="_blank">SunGreen Systems</a>, our thoughts and wishes are with the people of Japan. At the same time, we&#8217;re helping build a brighter, greener tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/11/what-the-japan-quake-means-for-your-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California hits renewable energy milestone: 1 gigawatt of solar power installed to date</title>
		<link>http://sungreensystems.com/2011/11/california-hits-renewable-energy-milestone-1-gigawatt-of-solar-power-installed-to-date/</link>
		<comments>http://sungreensystems.com/2011/11/california-hits-renewable-energy-milestone-1-gigawatt-of-solar-power-installed-to-date/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:38:34 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[News about Solar Energy Companies and Solar Electricity Power Systems]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[gigawatt]]></category>
		<category><![CDATA[million solar roofs]]></category>
		<category><![CDATA[solar initiative]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solar programs]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/?p=2245</guid>
		<description><![CDATA[California hits renewable energy milestone: 1 gigawatt of solar power installed to date By Dana Hull dhull@mercurynews.com Posted: 11/09/2011 12:00:00 AM PST California has hit a major… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/11/california-hits-renewable-energy-milestone-1-gigawatt-of-solar-power-installed-to-date/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>California hits renewable energy milestone: 1 gigawatt of solar power installed to date</h1>
<div id="articleByline"><a href="mailto:dhull@mercurynews.com?subject=San%20Jose%20Mercury%20News:%20California%20hits%20renewable%20energy%20milestone:%201%20gigawatt%20of%20solar%20power%20installed%20to%20date">By Dana Hull</p>
<p></a><a href="mailto:dhull@mercurynews.com">dhull@mercurynews.com</a></p>
</div>
<div id="articleDate">Posted: 11/09/2011 12:00:00 AM PST</div>
<div></div>
<div>
<p>California  has hit a major renewable energy milestone: 1 gigawatt &#8212; or 1,000  megawatts &#8212; of solar power has been installed on rooftops throughout  the state, according to a report to be released Wednesday by Environment  California, a statewide advocacy group.</p>
<p>One gigawatt is roughly  the size of two coal-fired power plants and is enough energy to power  750,000 homes. Five countries have hit the 1 gigawatt installation mark  to date: Germany, Spain, Japan, Italy and the Czech Republic. California  has installed more solar power than France, China and Belgium.</p>
<p>The  cumulative tally for California includes solar panels installed on  existing homes and commercial buildings as well as new-home  construction. It includes solar connected to the electric grid by large  utilities like PG&amp;E as well as solar within municipal utilities in  cities like Palo Alto and Santa Clara.</p>
<p>The report credits the  California Solar Initiative, the state&#8217;s aggressive program to encourage  homeowners, businesses, local governments and nonprofit organizations  to install solar panels on their roofs, with the milestone. About 600  megawatts has been installed through the California Solar Initiative.</p>
<p>&#8220;California  can become the Saudi Arabia of the sun if it continues to get behind  big, successful solar programs,&#8221; said Michelle Kinman of Environment  California and co-author of &#8220;Building a Brighter Future: California&#8217;s  Progress Toward a Million Solar Roofs.&#8221;</p>
<p>Despite the  state&#8217;s weak economy, solar  installations saw tremendous growth in  2010, thanks to falling prices  and the popularity of no-money-down  leases.</p>
<p>&#8220;Of the total 1,000  megawatts of rooftop solar installed statewide, a record 205 megawatts  was installed in 2011 alone,&#8221; Michael Peevey, president of the  California Public Utilities Commission, said in a statement.The  report will be released Wednesday at the Oakland offices of Sungevity, a  startup that serves the residential market in eight states. Sungevity  has more than 3,000 customers nationwide and sold 2.2 megawatts of solar  in October.</p>
<p>PG&amp;E has 55,000 residential and commercial solar  customers within its Northern California territory, more than any other  utility in the country. And San Jose is PG&amp;E&#8217;s leading solar city,  with 25.9 megawatts installed. Large school districts like San Jose  Unified and the East Side Union High School District have installed  solar panels, as have leading companies like <a href="http://www.siliconvalley.com/topics?EBay%2C%20Inc.">eBay</a> (<a href="http://markets.financialcontent.com/mng-ba.siliconvalley/quote?Symbol=EBAY">EBAY</a>) and scores of homeowners. Bakersfield, Fresno, Santa Rosa and Livermore are also solar hot spots.</p>
<p>Much  of the solar growth has been fueled by state incentives. The California  Solar Initiative provided $3 billion in incentives for solar energy  projects, with the amount of the incentives decreasing over time as the  solar market matures. Rebates for residential systems are given upfront  &#8212; a one-time payment based on system size. The rebate level for  PG&amp;E residential customers has fallen quickly in recent years and  stands at 25 cents per watt. So if you&#8217;re putting in a 5 kw system, that  results in a $1,250 rebate.</p>
<p><a href="http://www.mercurynews.com/business/ci_19292783">http://www.mercurynews.com/business/ci_19292783</a></p>
</div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"></td>
</tr>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/11/california-hits-renewable-energy-milestone-1-gigawatt-of-solar-power-installed-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability and the Global Shift to Clean-Tech Event</title>
		<link>http://sungreensystems.com/2011/10/sustainability-and-the-global-shift-to-clean-tech-event/</link>
		<comments>http://sungreensystems.com/2011/10/sustainability-and-the-global-shift-to-clean-tech-event/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:09:35 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Solar Energy and Solar Power Events]]></category>
		<category><![CDATA[global shift]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[los angeles solar companies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/2011/10/sustainability-and-the-global-shift-to-clean-tech-event/</guid>
		<description><![CDATA[SunGreen Systems held a booth at the Sustainability and the Global Shift to Clean-Tech Event on Thursday, November 3, 2011 at Pricewaterhouse Coopers &#8211; 350 S.… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/10/sustainability-and-the-global-shift-to-clean-tech-event/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SunGreen Systems held a booth at the Sustainability and the Global Shift to Clean-Tech Event on Thursday, November 3, 2011 at Pricewaterhouse Coopers &#8211; 350 S. Grand 49th Floor, Los Angeles, CA 90071 from 6:45 PM &#8211; 9:00 PM</p>
<p>Eugene Page, SunGreen System&#8217;s Managing Partner also spoke on a panel with top innovators and leaders in green energy.</p>
<p><strong>Click here for more information: </strong><a href="http://www.lawac.org/Default.aspx?tabid=103&amp;eventid=30062" target="_blank">http://www.lawac.org/Default.aspx?tabid=103&amp;eventid=30062</a></p>
<p>Some pictures from the event:</p>
<p><a href="http://sungreensystems.com/wp-content/uploads/2011/10/IMG_2644.jpg"><img class="alignleft size-large wp-image-2239" title="IMG_2644" src="http://sungreensystems.com/wp-content/uploads/2011/10/IMG_2644-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://sungreensystems.com/wp-content/uploads/2011/10/IMG_2653.jpg"><img class="alignleft size-large wp-image-2240" title="IMG_2653" src="http://sungreensystems.com/wp-content/uploads/2011/10/IMG_2653-768x1024.jpg" alt="" width="461" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/10/sustainability-and-the-global-shift-to-clean-tech-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy industry posts record growth, despite Solyndra collapse</title>
		<link>http://sungreensystems.com/2011/10/solar-energy-industry-posts-record-growth-despite-solyndra-collapse/</link>
		<comments>http://sungreensystems.com/2011/10/solar-energy-industry-posts-record-growth-despite-solyndra-collapse/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:18:33 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[News about Solar Energy Companies and Solar Electricity Power Systems]]></category>
		<category><![CDATA[los angeles solar]]></category>
		<category><![CDATA[national solar]]></category>
		<category><![CDATA[solar business]]></category>
		<category><![CDATA[solar energy industry]]></category>
		<category><![CDATA[Solar industry]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/?p=2227</guid>
		<description><![CDATA[Solar energy industry posts record growth, despite Solyndra collapse By Michael Martinez, CNN updated 12:04 AM EST, Wed October 19, 2011 Los Angeles (CNN) &#8212; Despite… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/10/solar-energy-industry-posts-record-growth-despite-solyndra-collapse/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>Solar energy industry posts record growth, despite Solyndra collapse</h1>
<div>
<div>By <strong>Michael Martinez</strong>, CNN</div>
<div>updated 12:04 AM EST, Wed October 19, 2011</div>
</div>
<div>
<p><strong>Los Angeles (CNN)</strong> &#8212; Despite the Solyndra collapse  that has tarnished solar energy, the industry has grown into &#8220;a major  economic force&#8221; with a job base that expanded 6.8% the past year, nearly  10 times faster than the overall economy, industry representatives said  Tuesday.</p>
<p>The solar business is now a $6 billion industry, up 300% from 2006,  said officials with the Solar Foundation, a nonprofit affiliated with  solar energy industry.</p>
<p>With 100,237 jobs as of August, solar employers expect their  workforce to grow 24% next year, according to the foundation&#8217;s National  Solar Jobs Census 2011, completed in partnership with BW Research  Partnership&#8217;s Green LMI Consulting division and Cornell University.</p>
<p>&#8220;It&#8217;s great news,&#8221; said Andrea Luecke, executive director of the  Solar Foundation. &#8220;Despite a struggling economy and the worst recession  since the Depression and despite the Solyndra debacle, the industry is  experiencing record-breaking trade numbers, record-breaking installed  capacity, and record-breaking private investment.&#8221;</p>
<p>Solyndra Inc. was once considered a model &#8220;green&#8221; company producing  state-of-the-art solar panels, but it is now at the center of  congressional scrutiny and a FBI probe after the Fremont, California,  firm filed for bankruptcy in late August and put more than 1,000 people  out of work, even though it received $535 million in federal loan  guarantees.</p>
<p>The bankruptcy leaves the government unlikely to get back the money  it loaned. President Barack Obama touted the company in a visit last  year.</p>
<p>Despite the controversy, the solar sector appears bullish, Luecke said.</p>
<p>&#8220;Solyndra, of course, is just one company, and they went out of  business because they could no longer compete with not only Chinese  manufactures but also U.S. manufacturers,&#8221; Luecke said.</p>
<p>&#8220;There&#8217;s nothing to indicate that the solar industry is not poised  for growth, though we do need smart policy investment as all energies  do,&#8221; Luecke added.</p>
<p>She was referring to state and federal legislation that would give  &#8220;employers the confidence they need to expand their workforce,&#8221; she  said.</p>
<p>California continued to be the national leader in solar employment,  with 25,575 workers. Other states in the top 10 are Colorado, Arizona,  Pennsylvania, New York, Florida, Texas, Oregon, New Jersey and  Massachusetts, the group said.</p>
<p>The study identified 17,198 solar employments sites in the United  States. The survey collected data from more than 2,100 companies.</p>
<p>&#8220;The National Solar Jobs Census is an important reference because the  previous lack of data about solar employment was presenting  difficulties to policymakers and training providers,&#8221; Philip Jordan,  chief business officer at BW Research Partnership, said in a statement.</p>
<p>Added John Bunge, associate professor in the department of  statistical science at Cornell University&#8217;s School of Industrial Labor  Relations: &#8220;The jobs census is setting a new standard for clean energy  job studies.</p>
<p>&#8220;The use of both primary and secondary data sources, along with  careful statistical analysis, gives us high confidence in the results.  We expect our rigorous methodology to be extended to econometric studies  of green jobs beyond the solar industry,&#8221; he said in a statement.</p>
<p><a href="http://www.cnn.com/2011/10/19/us/solar-jobs/http://" target="_blank">http://www.cnn.com/2011/10/19/us/solar-jobs/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/10/solar-energy-industry-posts-record-growth-despite-solyndra-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Hotel &amp; Lodging Association Conference</title>
		<link>http://sungreensystems.com/2011/10/southern-california-hotel-lodging-association-conference/</link>
		<comments>http://sungreensystems.com/2011/10/southern-california-hotel-lodging-association-conference/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:00:13 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Solar Energy and Solar Power Events]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>
		<category><![CDATA[Taiwan Hotel Motel Association of Southern California]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/2011/06/southern-california-hotel-lodging-association-conference/</guid>
		<description><![CDATA[SunGreen Systems sponsored a booth at the Southern California Hotel &#38; Lodging Association Conference on Thursday, October 13, 2011 at the Crowne Plaza Resort in Anaheim.… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/10/southern-california-hotel-lodging-association-conference/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SunGreen Systems sponsored a booth at the Southern California Hotel &amp; Lodging Association Conference on Thursday, October 13, 2011 at the <strong>Crowne Plaza Resort in Anaheim. </strong></p>
<p><strong>Click here for more information: </strong><a href="http://www.calodging.com/events/socal_conference.shtml" target="_blank">http://www.calodging.com/events/socal_conference.shtml</a></p>
<p>Here&#8217;s a picture from the event:</p>
<p><a href="http://sungreensystems.com/wp-content/uploads/2011/06/IMAG0380.jpg"><img class="alignleft size-large wp-image-2231" title="IMAG0380" src="http://sungreensystems.com/wp-content/uploads/2011/06/IMAG0380-1024x612.jpg" alt="" width="614" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/10/southern-california-hotel-lodging-association-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Events and Why Businesses Need to Go Green</title>
		<link>http://sungreensystems.com/2011/10/global-events-and-why-businesses-need-to-go-green/</link>
		<comments>http://sungreensystems.com/2011/10/global-events-and-why-businesses-need-to-go-green/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:11:11 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Solar Energy and Solar Power Systems Blog]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil price increases]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/?p=2222</guid>
		<description><![CDATA[Global Events and Why Businesses Need to Go Green Executive Minute #15 Over the past few weeks, we&#8217;ve seen events in the Middle East impact the… <a class="click_to_read_btn" href="http://sungreensystems.com/2011/10/global-events-and-why-businesses-need-to-go-green/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>Global Events and Why Businesses Need to Go Green</h1>
<h1>Executive Minute #15</h1>
<p>Over the past few weeks, we&#8217;ve seen events in the Middle East impact the daily cost of running a business here. While America&#8217;s economic recovery is picking up steam, soaring oil prices now threaten to derail it. Of course, growing economies often increase oil demand (as we predicted in an <a href="http://e2ma.net/go/6285403788/207141942/217071072/1351204/goto:https:/app.e2ma.net/app/view:CampaignPublic/id:1351204.6214544386/rid:617881796754af51c7759bc3da23f9cf" target="_blank">earlier Executive Minute</a>), but this year, oil price increases have far outpaced demand.</p>
<p>Fortunately, there&#8217;s something we business managers can do about it — but we have to do it together: replace fossil fuels with clean, safe, renewable and predictable energy sources, such as solar and wind. This isn&#8217;t science fiction or wishful thinking; it&#8217;s something we can start doing now.</p>
<p>Let&#8217;s begin with our own offices. According to <a href="http://e2ma.net/go/6285403788/207141942/217071073/1351204/goto:http:/hbswk.hbs.edu/item/6655.html" target="_blank">a recent article in the Harvard Business Review</a>, urban buildings consume 40% of the world&#8217;s energy, and that consumption can be reduced by up to 75% with readily available techniques, from LED-lighting to weather sealing. Obviously, we at <a href="http://e2ma.net/go/6285403788/207141942/217071074/1351204/goto:http:/www.sungreensystems.com/" target="_blank">SunGreen Systems</a> have our biases and vested interests, but we endorse all kinds of green practices, even if it means <a href="http://e2ma.net/go/6285403788/207141942/217071075/1351204/goto:http:/sungreensystems.com/2011/02/solar-power-systems-not-an-option-go-green-with-grass/" target="_blank">planting grass on your rooftops instead of solar panels</a>.</p>
<p>As the HBR article noted, most of us would jump at the opportunity to reduce our mortgage payments by 25%, even if it required upfront refinancing fees. But we&#8217;re reluctant to make the same kind of investment in energy savings. Perhaps oil&#8217;s continuing rise will make more of us realize that green energy isn&#8217;t just good for the environment, it&#8217;s great for business.</p>
<p>We&#8217;ll keep you posted on new, smart ways to go green in future issues of the Executive Minute.</p>
<p>Until next time, stay sunny!</p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/10/global-events-and-why-businesses-need-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Energy Innovation &#8211; Why America Must Lead</title>
		<link>http://sungreensystems.com/2011/09/global-energy-innovation-why-america-must-lead/</link>
		<comments>http://sungreensystems.com/2011/09/global-energy-innovation-why-america-must-lead/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:09:39 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[News about Solar Energy Companies and Solar Electricity Power Systems]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[global energy]]></category>
		<category><![CDATA[global energy innovation]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://sungreensystems.com/?p=2212</guid>
		<description><![CDATA[Recommended Reading by SunGreen Systems: Global Energy Innovation]]></description>
			<content:encoded><![CDATA[<p>Recommended Reading by SunGreen Systems:</p>
<p><a href="http://abc-clio.com/product.aspx?isbn=9780313397219" target="_blank">Global Energy Innovation</a></p>
<p><a href="http://sungreensystems.com/wp-content/uploads/2011/09/Book.jpg"><img class="alignleft size-large wp-image-2211" title="Book" src="http://sungreensystems.com/wp-content/uploads/2011/09/Book-1024x907.jpg" alt="" width="614" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sungreensystems.com/2011/09/global-energy-innovation-why-america-must-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

